<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Adam Gerow's Skyturtle</title>
	<atom:link href="http://skyturtle.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://skyturtle.com</link>
	<description>Guitar, Graphics,and Other Brain Food</description>
	<lastBuildDate>Tue, 22 Sep 2009 13:16:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Stereo Phone Jack by John Wardle</title>
		<link>http://skyturtle.com/2009/02/17/stereo-phone-jack/comment-page-1/#comment-216</link>
		<dc:creator>John Wardle</dc:creator>
		<pubDate>Tue, 22 Sep 2009 13:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://skyturtle.com/?p=41#comment-216</guid>
		<description>This is super useful stuff to someone new to DIY fx pedals and electronics projects in general. It&#039;s only simple once you see it all laid out and become aware of the conventions such as stereo input jack sockets with the extra tab for the ring to break the power circuit. Very very nice graphics too, extremely clear and easy to understand, but more importantly, it&#039;s the initiative to provide this level of support for the absolute novices like me. 

J</description>
		<content:encoded><![CDATA[<p>This is super useful stuff to someone new to DIY fx pedals and electronics projects in general. It&#8217;s only simple once you see it all laid out and become aware of the conventions such as stereo input jack sockets with the extra tab for the ring to break the power circuit. Very very nice graphics too, extremely clear and easy to understand, but more importantly, it&#8217;s the initiative to provide this level of support for the absolute novices like me. </p>
<p>J</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Goofy look at 3pdt Wiring by admin</title>
		<link>http://skyturtle.com/2009/03/09/3pdt-wiring-for-goofballs/comment-page-1/#comment-203</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 13 Sep 2009 03:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://skyturtle.com/?p=53#comment-203</guid>
		<description>The DPDT should be easy - the two in the middle.  For the 3pdt, the previous post has a more literal illustration. If there&#039;s a marking on them, I&#039;m not aware of it. Thanks!</description>
		<content:encoded><![CDATA[<p>The DPDT should be easy &#8211; the two in the middle.  For the 3pdt, the previous post has a more literal illustration. If there&#8217;s a marking on them, I&#8217;m not aware of it. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Goofy look at 3pdt Wiring by John Bgron</title>
		<link>http://skyturtle.com/2009/03/09/3pdt-wiring-for-goofballs/comment-page-1/#comment-197</link>
		<dc:creator>John Bgron</dc:creator>
		<pubDate>Mon, 31 Aug 2009 06:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://skyturtle.com/?p=53#comment-197</guid>
		<description>These wiring diagrams are fantastic, exactly what I needed.  One thing I can&#039;t figure out is how to identify the poles on a 3PDT or DPDT switch?</description>
		<content:encoded><![CDATA[<p>These wiring diagrams are fantastic, exactly what I needed.  One thing I can&#8217;t figure out is how to identify the poles on a 3PDT or DPDT switch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guitar: The Major Scale by Ed</title>
		<link>http://skyturtle.com/2009/01/19/guitar-scale-1/comment-page-1/#comment-164</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 13 Jul 2009 14:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://skyturtle.com/?p=23#comment-164</guid>
		<description>Wow!!! What I concept, lets shade in the areas of the five different positions!! I was just complaining about this.  This is the best chart I have seen in the web world. I will distribute this to the band. Thanks!!! :))</description>
		<content:encoded><![CDATA[<p>Wow!!! What I concept, lets shade in the areas of the five different positions!! I was just complaining about this.  This is the best chart I have seen in the web world. I will distribute this to the band. Thanks!!! <img src='http://skyturtle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Capo Caddy by admin</title>
		<link>http://skyturtle.com/2009/05/08/custom-capo-caddy/comment-page-1/#comment-83</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 12 May 2009 02:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://skyturtle.com/?p=115#comment-83</guid>
		<description>I guess I&#039;d sell it for hundreds, but you&#039;d have to make me another one Jim!</description>
		<content:encoded><![CDATA[<p>I guess I&#8217;d sell it for hundreds, but you&#8217;d have to make me another one Jim!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Capo Caddy by Big Daddy</title>
		<link>http://skyturtle.com/2009/05/08/custom-capo-caddy/comment-page-1/#comment-81</link>
		<dc:creator>Big Daddy</dc:creator>
		<pubDate>Sun, 10 May 2009 20:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://skyturtle.com/?p=115#comment-81</guid>
		<description>Wow!!!!   I&#039;d spend hundreds for one of these.   Let me know if you ever want to sell it.   Incredible.</description>
		<content:encoded><![CDATA[<p>Wow!!!!   I&#8217;d spend hundreds for one of these.   Let me know if you ever want to sell it.   Incredible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tone Chasing: Preface by steve</title>
		<link>http://skyturtle.com/2009/04/15/tone-chasing-preface/comment-page-1/#comment-44</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Thu, 16 Apr 2009 13:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://skyturtle.com/?p=63#comment-44</guid>
		<description>i&#039;m excited to hear your findings!</description>
		<content:encoded><![CDATA[<p>i&#8217;m excited to hear your findings!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

